2021 Legal Invoices
- Kathie Schwartz
- Feb 24
- 1 min read
Updated: Mar 17
Item Ref | Law Firm | Invoice Period | Invoice Date | Invoice Number | Google Drive Link |
2021-01 | Fogarty & Hara | January 2021 | 02/02/21 | 16538 | |
2021-02 | Fogarty & Hara | February 2021 | 03/03/21 | 16618 | |
2021-03 | Fogarty & Hara | March 2021 | 04/06/21 | 16697 | |
2021-04 | Fogarty & Hara | April 2021 | 05/05/21 | 16782 | |
2021-05 | Fogarty & Hara | May 2021 | 06/03/21 | 16898 | |
2021-06 | Fogarty & Hara | June 2021 | 07/02/21 | 16987 | |
2021-07 | Fogarty & Hara | July 2021 | 08/04/21 | 17079 | |
2021-08 | Fogarty & Hara | August 2021 | 09/03/21 | 17159 | |
2021-09 | Riker Danzing | June - August 2021 | 09/14/21 | 1371795 | |
2021-10 | Fogarty & Hara | September 2021 | 10/06/21 | 17249 | |
2021-11 | Fogarty & Hara | October 2021 | 11/03/21 | 17341 | |
2021-12 | Fogarty & Hara | November 2021 | 12/03/21 | 17431 | |
2021-13 | Fogarty & Hara | December 2021 | 01/05/22 | 17518 |
All invoices were provided by the district through the proper OPRA request process and redacted by the district before release, ensuring compliance with legal and privacy requirements. These invoices reflect a significant increase in legal spending due to board leadership’s decisions. Readers can see the trends for themselves, and key patterns are summarized in the chart. This is not about speculation or political spin. These are the actual invoices and numbers provided by the district.
Full legal fee analysis can be found at the following link: https://www.rihboardwatch.org/legal-fees